2026-27 · Pac-12
Schedule & results
Record 4-0 (0-0 Pac-12) · Home 4-0 · Away 0-0 · Neutral 0-0 · Streak W4. 35 games listed including exhibitions. * = Pac-12 game. Times as listed by USU Athletics. Home games MT; away/neutral time zone not stated on the official page (unconfirmed). TV not listed yet.
Upcoming (28)
| Date | Opponent | Time |
|---|---|---|
| Wed, Nov 18 Next | vs Weber StateLogan, UT | 7 PM MT |
| Wed, Nov 25 | vs SMUPalm Springs, CAAcrisure Series · neutral | 5 PM |
| Thu, Nov 26 | vs USCPalm Springs, CAAcrisure Series · neutral | 2:30 PM |
| Sun, Nov 29 | at New MexicoAlbuquerque, NM | 12 PM |
| Sat, Dec 5 | vs MontanaLogan, UT | 4:30 PM MT |
| Wed, Dec 9 | at BYUProvo, UT | 8 PM |
| Sat, Dec 12 | vs WinthropLogan, UT | 8 PM MT |
| Sat, Dec 19 | vs TulsaFrisco, TXTexas Legends College Classic · neutral | 6:30 PM |
| Mon, Dec 21 | vs George WashingtonFrisco, TXTexas Legends College Classic · neutral | 4:30 PM |
| Tue, Dec 29 | vs PacificLogan, UT | 7 PM MT |
| Fri, Jan 1 | vs WestminsterLogan, UT | 2 PM MT |
| Wed, Jan 6 | vs Boise State*Logan, UT | 8 PM MT |
| Sun, Jan 10 | at Texas State*San Marcos, TX | 11 AM |
| Sat, Jan 16 | at Oregon State*Corvallis, OR | 4:45 PM |
| Thu, Jan 21 | vs Gonzaga*Logan, UT | 6 PM MT |
| Sat, Jan 23 | vs Washington State*Logan, UT | 4:45 PM MT |
| Wed, Jan 27 | at Boise State*Boise, ID | 8 PM |
| Sat, Jan 30 | vs Oregon State*Logan, UT | 2:45 PM MT |
| Thu, Feb 4 | at San Diego State*San Diego, CA | 7 PM |
| Sat, Feb 6 | at Fresno State*Fresno, CA | 4:45 PM |
| Wed, Feb 10 | vs Colorado State*Logan, UT | 6 or 7 PM MT |
| Sat, Feb 13 | at Gonzaga*Spokane, WA | 6 PM |
| Wed, Feb 17 | vs San Diego State*Logan, UT | 6 PM MT |
| Sat, Feb 20 | at MemphisMemphis, TN | 10 AM |
| Thu, Feb 25 | at Colorado State*Fort Collins, CO | 8 PM |
| Sat, Feb 27 | vs Fresno State*Logan, UT | 4:30 PM MT |
| Wed, Mar 3 | vs Texas State*Logan, UT | 6 PM MT |
| Sat, Mar 6 | at Washington State*Pullman, WA | 6 PM |
Results (7)
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 13 | vs UC San DiegoLogan, UT | W 120-82 · Box · Recap |
| Tue, Nov 10 | vs Utah TechLogan, UT | W 118-86 · Box · Recap |
| Sat, Nov 7 | vs OmahaLogan, UT | W 90-56 · Box · Recap |
| Mon, Nov 2 | vs Idaho StateLogan, UT | W 94-58 · Box · Recap |
| Sat, Oct 24 | vs Santa Clara (exh.)Logan, UT | W 101-79 · Box · Recap |
| Sat, Oct 17 | at Saint Mary's (exh.)Moraga, CA | W 97-89 · Box · Recap |
| Sat, Oct 10 | vs Denver (exh.)Logan, UT | W 86-76 · Box · Recap |
Source (official USU Athletics schedule): utahstateaggies.com/sports/mens-basketball/schedule/2026-27 (checked 2026-11-17)